Leaderboard List
| TOP STUDENTS | |||
|---|---|---|---|
| 1 | Christopher Ashby | $900.00 | Donate |
| 2 | Nicole Punto | $789.17 | Donate |
| 3 | Nash Punto | $699.17 | Donate |
| 4 | Nixon Punto | $639.17 | Donate |
| 5 | Jack Croxton | $300.00 | Donate |
| 6 | Arjun Patel | $300.00 | Donate |
| 7 | Kelty McCraw | $270.00 | Donate |
| 8 | Brennan Crisp | $240.00 | Donate |
| 9 | Tessa Croxton | $240.00 | Donate |
| 10 | Tyler Cierpial | $200.00 | Donate |
| 11 | Vincent Mays | $200.00 | Donate |
| TOP CLASS | |||
|---|---|---|---|
| 1 | 1 - First Grade - Sapp | $1380.00 | |
| 2 | 3 - Third Grade - Carney | $1145.00 | |
| 3 | 3 - Third Grade - Horner | $1064.17 | |
| 4 | 2 - Second Grade - Downing | $1015.83 | |
| 5 | 0 - Kindergarten - Bentley | $989.17 | |
| 6 | 0 - Kindergarten - Bruce | $962.50 | |
| 7 | 2 - Second Grade - Serrano | $820.00 | |
| 8 | 1 - First Grade - Labbe | $620.00 | |
| 9 | 3 - Third Grade - Johnson | $590.00 | |
| 10 | 4 - Fourth Grade - Kopczynski | $585.00 | |
| 11 | 0 - Kindergarten - Gustafson | $555.00 | |
| 12 | 1 - First Grade - Paulsen | $550.00 | |
| 13 | 2 - Second Grade - Jeu | $545.00 | |
| 14 | 4 - Fourth Grade - Hawley | $520.00 | |
| 15 | 1 - First Grade - Stadel | $505.00 | |
| 16 | 4 - Fourth Grade - Oblea | $470.00 | |
| 17 | 0 - Kindergarten - Haskell | $270.00 | |
| 18 | 3 - Third Grade - Hall | $250.00 | |
| 19 | 1 - First Grade - Williams | $246.67 | |
| 20 | 3 - Third Grade - McAteer | $180.00 | |
GOAL:$50,000.00
ACHIEVED:$21,060.00
Golf Ball Drop entries:1410
Dinners registered:62